Analysis measurements from KROHNE – From the analysis to the solution

KROHNE offers Analysis instruments and Analysis solutions in two product ranges:

OPTIQUAD Analysis Instruments
Spectroscopic inline analysis system for the continuous measurement of ingredients i.e. in milk products, frying oils and dairy wastewater.

OPTISENS Analysis Instruments
Modular analysis product line for tailored solutions in water and wastewater industry as well as secondary, wastewater and sludge treatment processes in other industries.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| OPTIQUAD -M 4050 W | protein, fat, lactose | x | |||||||
| OPTIQUAD -FFA 4050 W | FFA (free fatty acids) | x | |||||||
| OPTIQUAD -WW 4050 W | COD (chemical oxygen demand in dairy wastewater) | x | x | ||||||
| OPTISENS OAM 1050 | turbidity | x | x | ||||||
| OPTISENS AAM 1100 | free chlorine | x | x | x | x | x | x | x | |
| OPTISENS PAS 1000 | pH, ORP (oxidation reduction potential) | x | x | x | x | x | x | x | |
| OPTISENS CAS 1000 | conductivity (conductive) | x | x | x | x | x | |||
| OPTISENS OAM 2080 | sludge blanket | x | x | ||||||
| OPTISENS PAM 2080 | nitrate, ammonium | x | x | ||||||
| OPTISENS AAS 1000 | dissolved oxygen | x | x | ||||||
| OPTISENS AAS 2000 | dissolved oxygen | x | x | ||||||
| OPTISENS OAS 2000 | turbidity | x | x | ||||||
| OPTISENS PAS 2000 | ORP (oxidation reduction potential) | x | x | ||||||
![]() |
suitable |
|---|









